JIAN MESH Security Mesh is a high-performance stainless steel security screen designed for modern doors and windows. Made from national standard 304 / 316L stainless steel and produced with a precise wire drawing and plain weaving process, it offers stable quality backed by over 15 years of mass production experience in China. The mesh range covers multiple specifications such as 18×18, 15×15, 13×13 and 11×10.5, with wire diameters from 0.33 mm up to 0.88 mm to balance security protection, visibility and airflow.
Each mesh is coated with a composite resin by electrostatic powder spraying, with a controlled coating thickness of 40–50 μm. This coating fully wraps the wire surface to enhance corrosion resistance while maintaining clear openings and good light transmission. Tensile strength is typically 700–740 MPa with elongation of 45–55%, ensuring excellent impact resistance and flatness during fabrication and installation.
Depending on the specification, the security mesh delivers ventilation rates of around 36–50%, light transmittance of 37–56%, and effective blocking of UV and infrared radiation. It is widely used for security doors and windows, high-end residential projects, coastal buildings and commercial façades where insect protection, anti-intrusion performance and long-term durability are required.

General Parameters
| Item | Specification |
|---|---|
| Product Name | Security Mesh |
| Brand | JIAN MESH |
| Material | National standard 304 / 316L stainless steel |
| Process | Wire drawing, plain weaving |
| Coating | Composite resin powder coating |
| Coating Process | Electrostatic spraying (vertical line) |
| Coating Thickness | 40–50 μm |
| Tensile Strength | 700–740 MPa |
| Elongation | 45–55 % |
| Colors | Black / Gray |
| Packaging | Woven bag |
Mesh Options & Optical / Airflow Performance
| Mesh Count (warp × weft) | Wire Diameter (mm) | Weight (kg/m²) | Ventilation Rate (%) | Open Area (%) | Aperture Size (μm) | Light Transmittance (%) | UV Blocking (%) | IR Blocking (%) |
|---|---|---|---|---|---|---|---|---|
| 18 × 18 | 0.33 ± 0.03 | 1.05 | 50 | 50 | 1100 | 56 | 55 | 50 |
| 15 × 15 | 0.41 ± 0.03 | 1.27 | 41 | 41 | 1600 | 51 | 61 | 60 |
| 13 × 13 | 0.45 ± 0.03 | 1.45 | 40 | 40 | 1180 | 51 | 60 | 54 |
| 13 × 13 | 0.56 ± 0.03 | 2.03 | 36 | 36 | 1220 | 50 | 63 | 61 |
| 12 × 11.5 | 0.63 ± 0.03 | 2.25 | 43 | 43 | 1450 | 50 | 63 | 56 |
| 11 × 10.5 | 0.73 ± 0.03 | 2.75 | 42 | 42 | 1620 | 50 | 64 | 58 |
| 11 × 10.5 | 0.88 ± 0.03 | 3.75 | 40 | 40 | 1400 | 37 | 69 | 68 |

